Locomotives
Steam locomotives
Great Western Railway
| Class | Number | Name | Wheel arrangement | Built | Builder |
| 1366 | 1369 | 0-6-0PT | 1934 | GWR | |
| 14xx | 1420 | 0-4-2T | 1933 | GWR | |
| 2251 | 3205 | 0-6-0 | 1946 | GWR | |
| 28xx | 2873 | 2-8-0 | 1919 | GWR | |
| 2884 | 3803 | 2-8-0 | 1939 | GWR | |
| Hall | 4920 | Dumbleton Hall | 4-6-0 | 1928 | GWR |
| 4575 | 5526 | 2-6-2T | 1928 | GWR | |
| 57xx | 5786 | 0-6-0PT | 1929 | GWR | |
| 64xx | 6412 | 0-6-0PT | 1934 | GWR |
South Devon Railway
| Class | Number | Name | Wheel arrangement | Built | Builder |
| 151 | Tiny | 0-4-0WT | 1868 | Sara & Co |
Lee Moor Tramway (4'6" gauge)
| Class | Number | Name | Wheel arrangement | Built | Builder |
| 2 | 0-4-0ST | 1899 | Peckett |
Industrial
| Class | Number | Name | Wheel arrangement | Built | Builder |
| M5 | 1 | Ashley | 0-4-0ST | 1942 | Peckett |
| R4 | Lady Angela | 0-4-0ST | 1926 | Peckett | |
| Austerity | Glendower | 0-6-0ST | 1954 | Hunslet | |
| 47 | Carnarvon | 0-6-0ST | 1934 | Kitson |
Diesel locomotives
British Railways
| Class | Number | Name | Wheel arrangement | Built | Builder |
| 50 | D402/50002 | Co-Co | 1967 | English Electric | |
| 04 | 11216/D2246 | 0-6-0DM | 1958 | RS&H | |
| 09 | D3721/09010 | 0-6-0-DE | 1959 |
BR Darlington |
|
|
33 |
D6501/33002 | Bo-Bo | 1960 | BRCW | |
| 37 | D6737/37037 | Co-Co | 1962 | English Electric | |
| 25 | D7612/25262 | Bo-Bo | 1966 |
BR Derby |
|
| 25 | D7541/25191 | Bo-Bo | 1965 |
BR Derby |
|
| 20 | D8110/20110 | Bo-Bo | 1962 | English Electric |
Industrial
| Class | Number | Name | Wheel arrangement | Built | Builder |
| 418793 | Dusty |
0-4-0DH | 1957 | Ruston & Hornsby | |
| L052 | Yorkie | 0-4-0DE | 1960 | Yorkshire Engine | |
| MFP4 | 0-4-0DM | 1958 | Fowler |
Gone but not forgotten
A look at some of the locomotives that have been on our line over the last 40+ years and have now moved on to other lines but, although gone, are not forgotten.