The opening weekend of our Golden Anniversary Gala is going to be an exciting one for us; with trains running non-stop from early Saturday morning right the way through to Sunday evening, a first for the SDR!
You can see view our Time Table for the weekend below or you can download a copy of the Public Time Table for Saturday here and Sunday here.
You can download our Working Time Tables here.
Saturday 6th April – Part 1
a.m. | a.m. | a.m. | a.m. | p.m. | p.m. | p.m. | ||
Buckfastleigh | dep | 8 45 | 9 35 | 10 20 | 11 15 | 12 05 | 1 00 | 2 00 |
Staverton | arr | 8 59 | 9 54 | 10 39 | 11 29 | 12 24 | 1 19 | 2 19 |
dep | 9 00 | 9 55 | 10 40 | 11 30 | 12 25 | 1 20 | 2 20 | |
Totnes Riverside | arr | 9 15 | 10 10 | 10 55 | 11 45 | 12 40 | 1 35 | 2 35 |
a.m. | a.m. | a.m. | a.m. | p.m. | p.m. | p.m. | ||
Totnes Riverside | dep | 9 30 | 10 20 | 11 05 | 12 00 | 12 55 | 1 55 | 2 45 |
Staverton | arr | 9 45 | 10 35 | 11 20 | 12 15 | 1 10 | 2 10 | 3 00 |
Staverton | dep | 9 48 | 10 36 | 11 23 | 12 18 | 1 13 | 2 13 | 3 03 |
Buckfastleigh | arr | 10 03 | 10 51 | 11 50 | 12 35 | 1 30 | 2 30 | 3 20 |
Saturday 6th April – Part 2
p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | ||
Buckfastleigh | dep | 2 50 | 3 50 | 4 45 | 6 15 | 7 10 | 8 00 | 10 00 | 11 30 |
Staverton | arr | 3 09 | 4 09 | 5 04 | 7 29 | 8 19 | 10 14 | ||
dep | 3 10 | 4 10 | 5 05 | 7 30 | 8 20 | 10 15 | |||
Totnes Riverside | arr | 3 25 | 4 25 | 5 20 | 6 45 | 7 45 | 8 35 | 10 30 | 12 00 |
p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | |||
Totnes Riverside | dep | 3 45 | 4 40 | 6 05 | 7 05 | 7 55 | 8 55 | 10 40 | |
Staverton | arr | 4 00 | 4 55 | 6 20 | 8 10 | 9 10 | 10 55 | ||
Staverton | dep | 4 03 | 4 58 | 6 23 | 8 13 | 9 13 | 10 56 | ||
Buckfastleigh | arr | 4 20 | 5 15 | 6 50 | 7 35 | 8 30 | 9 30 | 11 15 |
Sunday 7th April – Part 1
a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | ||
Buckfastleigh | dep | 1 30 | 3 30 | 5 30 | 7 50 | 8 40 | 9 30 | 10 25 | 11 00 |
Staverton | arr | 8 04 | 8 59 | 9 49 | 10 44 | 11 09 | |||
dep | 8 05 | 9 00 | 9 50 | 10 45 | |||||
Totnes Riverside | arr | 2 00 | 4 00 | 6 00 | 8 20 | 9 15 | 10 05 | 11 00 | |
a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | ||
Totnes Riverside | dep | 12 30 | 2 30 | 4 30 | 6 30 | 8 35 | 9 20 | 10 20 | 11 20 |
Staverton | arr | 8 50 | 9 35 | 10 35 | 11 35 | ||||
Staverton | dep | 8 55 | 9 38 | 10 36 | 11 38 | ||||
Buckfastleigh | arr | 1 00 | 3 00 | 5 00 | 7 00 | 9 10 | 9 55 | 10 55 | 11 55 |
Sunday 7th April – Part 2
a.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | |||
Buckfastleigh | dep | 11 25 | 12 15 | 1 25 | 2 25 | 3 10 | 4 05 | 5 00 | |
Staverton | arr | 11 44 | 12 34 | 2 44 | 3 29 | 4 24 | 5 19 | ||
dep | 11 45 | 12 35 | 2 45 | 3 30 | 4 25 | 5 20 | |||
Totnes Riverside | arr | 12 00 | 12 50 | 1 55 | 3 00 | 3 45 | 4 40 | 5 35 | |
a.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | p.m. | ||
Totnes Riverside | dep | 12 10 | 1 10 | 2 20 | 3 05 | 4 00 | 4 55 | 5 50 | |
Staverton | arr | 12 25 | 1 25 | 2 35 | 3 20 | 4 15 | 5 10 | 6 05 | |
Staverton | dep | 11 55 | 12 28 | 1 28 | 2 38 | 3 23 | 4 18 | 5 13 | 6 08 |
Buckfastleigh | arr | 12 10 | 12 43 | 1 55 | 2 55 | 3 40 | 4 35 | 5 30 | 6 25 |